Today's Scrap Rates

OCC rate today

Indicative rates across Indian cities, with a 30-day trend and live listings.

30-day price trend
16 Aug 2026 15 Sep 2026
City rates
CityRateChangeUpdated
Ahmedabad ₹19,679.82/MT -1.27% 15 Sep 2026
Alang ₹25,476.63/MT -0.96% 15 Sep 2026
Bhavnagar ₹22,900.94/MT +1.24% 15 Sep 2026
Jamnagar ₹22,091.56/MT +2.14% 15 Sep 2026
Rajkot ₹22,095.37/MT +0.76% 15 Sep 2026
Surat ₹19,566.31/MT +1.37% 15 Sep 2026
Live listings