Today's Scrap Rates

Scrap rates today

Indicative market rates by material and city. Last updated 15 Sep 2026. Always confirm the final rate with the seller.

Aluminium
Price trend
CityGradeRateChangeDate
Ahmedabad ₹1,91,492.33/MT -268.47 (-0.14%) 15 Sep 2026
Alang ₹1,83,998.00/MT -2,159.43 (-1.16%) 15 Sep 2026
Bhavnagar ₹1,98,555.96/MT +3,644.84 (1.87%) 15 Sep 2026
Jamnagar ₹1,88,717.78/MT -1,713.89 (-0.90%) 15 Sep 2026
Rajkot ₹1,72,412.60/MT +1,215.50 (0.71%) 15 Sep 2026
Surat ₹1,71,076.87/MT +1,878.11 (1.11%) 15 Sep 2026
CityGradeRateChangeDate
Ahmedabad ₹4,60,617.85/MT +368.20 (0.08%) 15 Sep 2026
Alang ₹5,56,966.13/MT +11,241.92 (2.06%) 15 Sep 2026
Bhavnagar ₹5,08,129.02/MT -1,069.32 (-0.21%) 15 Sep 2026
Jamnagar ₹5,14,335.79/MT -11,408.65 (-2.17%) 15 Sep 2026
Rajkot ₹5,02,338.90/MT -9,677.10 (-1.89%) 15 Sep 2026
Surat ₹4,76,515.32/MT -10,868.66 (-2.23%) 15 Sep 2026
CityGradeRateChangeDate
Ahmedabad ₹6,84,282.79/MT -1,371.31 (-0.20%) 15 Sep 2026
Alang ₹7,95,164.40/MT +14,519.99 (1.86%) 15 Sep 2026
Bhavnagar ₹8,17,052.08/MT +13,499.68 (1.68%) 15 Sep 2026
Jamnagar ₹8,65,229.88/MT +2,587.93 (0.30%) 15 Sep 2026
Rajkot ₹7,45,301.43/MT -14,822.42 (-1.95%) 15 Sep 2026
Surat ₹7,76,136.98/MT -7,048.67 (-0.90%) 15 Sep 2026
CityGradeRateChangeDate
Ahmedabad ₹35,646.03/MT +170.28 (0.48%) 15 Sep 2026
Alang ₹24,556.25/MT +105.14 (0.43%) 15 Sep 2026
Bhavnagar ₹24,539.89/MT -424.39 (-1.70%) 15 Sep 2026
Jamnagar ₹29,056.58/MT +66.68 (0.23%) 15 Sep 2026
Rajkot ₹28,612.64/MT +45.71 (0.16%) 15 Sep 2026
Surat ₹34,377.56/MT -368.31 (-1.06%) 15 Sep 2026
MS Scrap
Price trend
CityGradeRateChangeDate
Ahmedabad ₹40,144.39/MT -487.58 (-1.20%) 15 Sep 2026
Alang ₹47,801.73/MT +199.93 (0.42%) 15 Sep 2026
Bhavnagar ₹40,502.10/MT -64.91 (-0.16%) 15 Sep 2026
Jamnagar ₹41,060.69/MT -919.36 (-2.19%) 15 Sep 2026
Rajkot ₹39,289.61/MT +315.69 (0.81%) 15 Sep 2026
Surat ₹39,610.74/MT -239.10 (-0.60%) 15 Sep 2026
CityGradeRateChangeDate
Ahmedabad ₹19,679.82/MT -253.15 (-1.27%) 15 Sep 2026
Alang ₹25,476.63/MT -246.95 (-0.96%) 15 Sep 2026
Bhavnagar ₹22,900.94/MT +280.49 (1.24%) 15 Sep 2026
Jamnagar ₹22,091.56/MT +462.85 (2.14%) 15 Sep 2026
Rajkot ₹22,095.37/MT +166.66 (0.76%) 15 Sep 2026
Surat ₹19,566.31/MT +264.44 (1.37%) 15 Sep 2026
CityGradeRateChangeDate
Ahmedabad ₹43,526.99/MT -775.29 (-1.75%) 15 Sep 2026
Alang ₹37,598.77/MT -964.07 (-2.50%) 15 Sep 2026
Bhavnagar ₹40,317.67/MT -506.22 (-1.24%) 15 Sep 2026
Jamnagar ₹41,197.41/MT -115.68 (-0.28%) 15 Sep 2026
Rajkot ₹40,084.41/MT -780.52 (-1.91%) 15 Sep 2026
Surat ₹40,947.16/MT +834.35 (2.08%) 15 Sep 2026
Stainless Steel
Price trend
CityGradeRateChangeDate
Ahmedabad ₹1,35,625.37/MT -873.59 (-0.64%) 15 Sep 2026
Alang ₹91,287.77/MT -1,268.01 (-1.37%) 15 Sep 2026
Bhavnagar ₹1,09,623.91/MT +196.97 (0.18%) 15 Sep 2026
Jamnagar ₹1,21,724.24/MT +2,713.45 (2.28%) 15 Sep 2026
Rajkot ₹1,21,695.03/MT +953.86 (0.79%) 15 Sep 2026
Surat ₹1,34,024.10/MT +1,628.47 (1.23%) 15 Sep 2026

Rates are indicative and published by the platform operator. They are not a quotation or an offer to trade.